Assessment Data 

EYFS

Pupils achieving Good Level of Development

  St Matthew’s Bolton National
2024 42% 64% 68%
2023 41% 64% 67%
2022 27% 64% 65%
2020-21 No Data Collected 0 0 0

 

 

Year 1 Phonics

  St Matthew’s Bolton National
2024 53% 80% 80%
2023 61% 79% 79%
2022 65% 77% 76%
2020-21 No Data Collected 0 0 0

Year 6 End of Key Stage

  St Matthew’s Bolton National  
2024 46% 64% 61%  
2023 38% 63% 59%  
2022 47% 62% 59%  
2020-21 No Data Collected 0 0 0  

© Copyright 2020–2025 St Matthews CofE Primary School

School & Trust Websites by Schudio logo