Assessment Data 

EYFS

Pupils achieving Good Level of Development

  St Matthew’s Bolton National
2019  53% 67% 72%
2018 58% 68% 72%
2017 59% 66% 71%
2016 57% 65%

69%

 

 

Year 1 Phonics

  St Matthew’s Bolton National
2019 62% 82% 82%
2018 53% 82% 83%
2017 62% 81% 81%
2016 75% 80% 81%

Year 2 End of Key Stage

  St Matthew’s Bolton National
2019 36% 64% 65%
2018 41% 65% 65%
2017 27% 62% 64%
2016 30% 60% 60%

Year 6 End of Key Stage

  St Matthew’s Bolton National
2019 49% 63% 65%
2018 60% 64% 64%
2017 55% 60% 61%
2016 38% 54% 53%

© Copyright 2020–2023 St Matthews CofE Primary School

School & College Websites by Schudio